May 2025
Tuition & Fees
Semester Hours | Residents of the TJC District | Texas-Residents Out-of-District | Non-Residents of Texas |
1 | 139 | 202 | 227 |
2 | 233 | 359 | 409 |
3 | 327 | 516 | 591 |
Method of Computation:
Residents of the TJC District | Texas-Residents Out-of-District | Non-Residents of Texas | |
Method of Computation: | $37/hr tuition | $40/hr tuition | $65/hr tuition |
plus | $60/hr surcharge | $60/hr surcharge | |
plus | $15/hr technology fee | $15/hr technology fee | $15/hr technology fee |
plus | $42/hr general education fee | $42/hr general education fee | $42/hr general education fee |
plus | $45 registration fee | $45 registration fee | $45 registration fee |
Other Fees
NOTE: In addition to the rates shown, the following fees are charged:
Laboratory Fees (per course - specified courses only) | $20/hour | |
High Cost VoTech Course Fee (per specified courses) | $28/hour | |
High Cost Health Prof Course Fee (per specified courses) | $28/ hour | |
3000/4000 Level Course Fee | $30 / hour | |
Individual Music Instruction | (1 lesson / week) | $85 |
(2 lessons / week) | $110 | |
Distance Ed Fee | $10 / hour | |
Non-Funded Course Fee | $100 / hour | |
Non-Course Based Option (NCBO) Fee | $85 | |
18-Hour Rule Fee | $75 / hour | |
Developmental Ed Math Access Fee | $96 | |
Developmental Ed English Access Fee | $82 | |
Developmental Ed Reading Access Fee | $82 | |
Returned Check Fee (Registration) | $30 | Posting Fee** $25 |
ID Replacement Fee | $15 | **For posting credit by examination |
Differential fee | Varies (see chart) | (CLEP, etc.) to permanent records. |
- "Tuition, fees, and other expenses are subject to change by vote of the Board of Trustees or the legislature of the State of Texas."
- Payment of tuition and fees is due in full at the time of registration. There is no deferred payment.
- Students' schedules with unpaid tuition and fees will be dropped for non-payment.
Differential Fee by Program
Air Conditioning | $11 |
Associate Degree Nursing | $25 |
Automotive | $13 |
Chemistry | $10 |
Community Health | $16 |
Computer Science | $9 |
Criminal Justice | $10 |
Culinary | $12 |
Dental Assisting | $17 |
Dental Hygiene | $25 |
Diagnostic Medical Sonography | $20 |
Electronics | $8 |
Emergency Medical Services | $16 |
Engineering Design Technology | $13 |
Fire Technology | $10 |
Game and Simulation Development | $13 |
Geology | $7 |
Health Information Technology | $16 |
Human Services | $16 |
Interpreter Training | $13 |
Life Sciences | $10 |
Medical Laboratory | $17 |
Music | $7 |
Occupational Therapy Assistant | $25 |
Physical Therapist Assistant | $25 |
Physics | $7 |
Polysomnography | $19 |
Power Plant Technology | $8 |
Radiologic Technology | $20 |
Respiratory Care | $19 |
Surgical Technology | $20 |
Surveying | $9 |
Theatre | $7 |
Veterinarian Technology | $20 |
Vision Care Technology | $19 |
Visual Communication | $10 |
Vocational Nursing | $21 |
Welding | $12 |
Wellness and Exercise | $20 |
Workforce IT | $11 |
-
Previous
-
NextPage