Foundational Education
The Core Curriculum at TJC provides a solid foundation of knowledge and academic skills which will assist you throughout life.
Core Curriculum
The Core Curriculum at TJC provides students with a solid foundation of knowledge and academic skills which will assist them
throughout life. Students planning to continue their education toward a baccalaureate degree can complete core curriculum
courses designed to provide a sound background in the liberal arts. Students who successfully complete the TJC core curriculum
can transfer that block of courses to any Texas public college or university. Articulation agreements with other Texas colleges and universities mean seamless transfer.
TJC Core requirements are in 3-hour increments. However, some courses offered, such as Mathematics and Life and Physical
Sciences, are 4-hour classes. Any overflow (extra) hours above the required Core of 42 hours will apply to the degree requirements.
Communications Core (6 hours) | |
---|---|
ENGL 1301 | Composition I* |
SPCH 1315 | Public Speaking |
SPCH 1321 | Business & Professional Communication |
Mathematics Core (3 hours) | |
---|---|
MATH 1314 | College Algebra |
MATH 1316 | Plane Trigonometry |
MATH 1324 | Mathematics for Business & Social Sciences I |
MATH 1332 | Contemporary Mathematics I |
MATH 1342 | Elementary Statistical Methods |
MATH 1414 | College Algebra |
MATH 1442 | Elementary Statistical Methods |
MATH 2412 | Pre-Calculus Math |
MATH 2413 | Calculus I |
Life and Physical Sciences Core (6 hrs) | |
---|---|
BIOL 1406 | Biology for Science Majors I |
BIOL 1407 | Biology for Science Majors II |
BIOL 1408 | Biology for Non-Science Majors I |
BIOL 1409 | Biology for Non-Science Majors II |
BIOL 1411 | General Botany |
BIOL 2401 | Anatomy & Physiology I |
BIOL 2402 | Anatomy & Physiology II |
BIOL 2404 | Anatomy & Physiology |
BIOL 2406 | Environmental Biology |
CHEM 1405 | Introductory Chemistry I |
CHEM 1406 | Introductory Chemistry I-Allied Health Emphasis |
CHEM 1411 | General Chemistry I |
CHEM 1412 | General Chemistry II |
GEOL 1401 | Earth Science |
GEOL 1403 | Physical Geology |
GEOL 1404 | Historical Geology |
PHYS 1401 | College Physics I |
PHYS 1403 | Stars and Galaxies |
PHYS 1404 | Solar System |
PHYS 1405 | Elementary Physics I |
PHYS 2425 | University Physics I |
PHYS 2426 | University Physics II |
Language, Philosophy and Culture Core (3 hrs) | |
---|---|
DANC 1305 | World Dance |
ENGL 2322 | British Literature I |
ENGL 2323 | British Literature II |
ENGL 2327 | American Literature I |
ENGL 2328 | American Literature II |
ENGL 2332 | World Literature I |
ENGL 2333 | World Literature II |
HIST 2311 | Western Civilization I |
HIST 2312 | Western Civilization II |
HUMA 1301 | Introduction to the Humanities I |
PHIL 1301 | Introduction to Philosophy |
PHIL 1304 | Introduction to World Religions |
PHIL 2306 | Introduction to Ethics |
Creative Arts Core (3 hrs) | |
---|---|
ARTS 1301 | Art Appreciation |
DANC 2303 | Dance Appreciation |
DRAM 1310 | Introduction to Theater |
MUSI 1306 | Music Appreciation |
MUSI 1310 | American Music |
American History Core (6 hrs) | |
---|---|
HIST 1301 | United States History I* |
HIST 1302 | United States History II |
HIST 2301 | Texas History |
Government/Political Science Core (6 hrs) | |
---|---|
GOVT 2305 | Federal Government |
GOVT 2306 | Texas Government |
Social and Behavioral Sciences Core (3 hrs) | |
---|---|
COMM 1307 | Introduction to Mass Communication |
ECON 2301 | Principles of Macroeconomics |
GEOG 1303 | World Regional Geography |
PSYC 2301 | General Psychology |
PSYC 2314 | Lifespan Growth & Development |
SOCI 1301 | Introductory Sociology |
Component Area Option Core (6 hrs) | |
---|---|
EDUC 1300 | Learning Framework |
COSC 1301 | Introduction to Computing |
ENGL 1302 | Composition II |
ENGL 2311 | Technical & Business Writing |
*Institution requires all core complete students to take ENGL 1301, HIST 1301 and two lab sciences.