Financial Information
Information on the Tyler Junior College Fiscal Year 2022 Budget (once approved), as well as prior fiscal years are available on the college’s Budget page.
Prior fiscal year audited financial statements can be found on the Monthly Financial Statements page.
Budgeted Property Tax Revenues and Rate (Last 3 Years)
Property Tax Revenues
Year | M&O | Debt Service |
---|---|---|
2021-22 | $24,824,770 | $5,393,340 |
2020-21 | $23,548,237 | $5,274,291 |
2019-20 | $22,630,635 | $4,949,639 |
Property Tax Rates
Year | M&O | Debt Service | Total |
---|---|---|---|
2021-22 | $0.159189* | $0.040737* | $0.199926* |
2020-21 | $0.158389 | $0.041537 | $0.199926 |
2019-20 | $0.158000 | $0.041926 | $0.199926 |
*Proposed Tax Rate