Full Academic Calendar
| MayMester and Summer Semester 2013 |
|
|---|---|
| April 7 - July 1 |
Online registration for Summer II |
| June 3 - June 16 |
Online registration for Mid-Summer Term |
| June 14 |
Payment of Fees deadline, Mid-Summer Term, 5 p.m. |
| June 17 | Mid-Term Grades Due, Summer I |
| |
Mid-Summer Term Begins |
| June 19 |
Payment of fees deadline, Summer II Automotive Tech and Welding Programs |
| June 28 | Last day to drop a course in Summer I with a grade of "W" |
| July 1 | Last day to apply for a Summer degree |
| |
Summer II registration ends |
| July 2 | Payment of fees deadline, 5 p.m., Summer II |
| July 3 | Summer 1 Final Exams & Summer I ends |
| July 4 | Fourth of July holiday |
| July 8 | Grades due, 12:00 p.m., Summer I |
| |
Summer II begins |
| |
Administrative changes only, Summer II |
| July 10 | No-Show and Enrollment Reporting Deadline for Summer II |
| July 11 | Official Reporting Day, Summer II |
| July 19 |
Mid-Summer Term Final Exams, Mid-Summer Term ends |
| July 22 | Mid-Term Grades Due, Summer II |
| July 26 | Last day to drop a course in Summer Long Term & Summer II with a grade of "W" |
| August 8 | Final Exams, Summer Long Term & Summer II |
| |
Summer Long Term, Summer II ends |
| August 9 | Grades due, 5 p.m., Summer Long Term & Summer II |
| Fall Semester and WinterMester 2013 | |
|---|---|
| April 21 – August 13 | Online registration for Fall 16-week and 1st 8-week terms |
| April 21 - October 16 | Online registration for Fall 2nd 8-week term |
| May 12 - September 18 | Online registration for Fall 12-week Term |
| August 6 - 8 |
Advising and Registration for Fall (Apache Rooms, RSC) |
| August 13 |
Online registration for Fall 16-week and 1st 8-week terms ends |
| August 14 | Fall 2013 payment deadline. Students must pay balance in full by 5 p.m. for all Fall 2013 sessions or be dropped from all courses. |
| August 15 - 16 |
Online Registration closed |
| August 17 - 25 | Final Online Registration for Fall 16-week & 1st 8-week terms; students must pay at the time of registration |
| August 22 | Final Walk-In Advising and Registration for Fall 16-week & 1st 8-week Terms (Apache Rooms, RSC) |
| |
Fall 2013 final payment deadline: students must pay balance in full by 5 p.m. for all Fall 2013 sessions or be dropped from all courses |
| August 24 | Fall 16-week term weekend classes begin |
| August 26 | Fall 16-week & 1st 8-week terms begin (fist class day, regular classes) |
| August 26 - 27 |
Administrative changes only, Fall 16-week and 1st 8-week terms |
| September 2 | Labor Day Holiday |
| September 8 | No-Show and Enrollment Reporting Deadline for Fall 16-week & 1st 8-week terms (BY MIDNIGHT) |
| September 11 | Official Reporting Day (All class rolls become official), Fall 16-week and 1st 8-week terms |
| September 14 - 15 | Information Technology Maintenance Weekend. Limited to no access available to Apache Access and Banner |
| September 18 |
Online registration for Fall 12-week Term ends |
| September 20 | Grades Due, Fall 1st 8-week term Midterm, by 5:00 p.m. |
| September 23 | Fall 12-Week Term Begins |
| September 29 - December 10 | Winter Term Registration Begins |
| October 2 | No-Show and Enrollment Reporting Deadline for Fall 12-week Term (BY MIDNIGHT) |
| October 4 | Official Reporting Day (All class rolls become official), Fall 12-Week Term |
| October 7 | Last day to drop a course in Fall 1st 8-week term with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| October 15 | Last day to apply for a Fall graduation |
| October 16 |
Online registration for Fall 2nd 8-week term ends |
| October 17 - 18 | Final Exams, Fall 1st 8-week Term |
| October 18 | Fall 1st 8-week Term ends |
| October 19 |
Grades due, Fall 1st 8-week Term, by noon |
| October 21 | Fall 2nd 8-week Term begins (first class day) |
| October 24 | No-Show and Enrollment Reporting Deadline for Fall 2nd 8-week Term (BY MIDNIGHT) |
| October 25 | Grades due, Fall 16-week Term midterm, by 5:00 p.m. |
| October 28 | Official Reporting Day (All class rolls become official) Fall 2nd 8-week Term |
| October 29 | Fall Professional Development Day – No classes for students/contract work day employees |
| November 1 | Grades due, Fall 12-week Term midterm, by 5:00 p.m. |
| November 15 | Grades due, Fall 2nd 8-week Term midterm, by 5:00 p.m. |
| November 16 - 17 | Information Technology Maintenance Weekend - limited to no access available to Apache Access and Banner |
| November 22 | Last day to drop a course in Fall 16-week, 12-week, and 2nd 8-week Terms with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| November 27 - 29 | Thanksgiving Holidays |
| December 9 - 13 | Final exams: Fall 16-week, 12-week, and 2nd 8-week Terms |
| December 10 | Winter Term 2013 Registration Ends |
| December 11 | Payment Due for Winter Term 2013 Registration |
| December 13 | Commencement, Wagstaff Gymnasium, 10:00 a.m. and 1:00 p.m. |
| December 14 | Grades due, Fall 16-week, 12-week, and 2nd 8-week Terms by noon |
| December 16 | Winter Term Begins |
| December 20 - January 3 | Winter Break |
| December 24 - 25, January 1 | Winter Term Holiday |
| January 2 | Last day to drop a course in Winter Term with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| January 3 | Winter Term Final Exams, Winter Term ends |
| Spring Semester 2014 | |
|---|---|
| November 10 - January 6 | Online registration for Spring 16-week, 1st 8-week, and 2nd 8-week Terms begins |
| November 17 - February 5 | Online registration for Spring 12-Week Term |
| November 19 - 21 | Advising and Registration for Spring (Apache Rooms, RSC) |
| December 3 - 5 | Advising and Registration for Spring (Apache Rooms, RSC) |
| December 17 - 18 |
Advising and Registration for Spring (Apache Rooms, RSC) |
| January 6 |
All offices open |
| January 7 | Spring 2014 payment deadline. Students must pay balance in full by 5 p.m. for all Spring 2014 sessions or be dropped from all courses. |
| January 8 - 9 |
Online Registration closed |
| January 10 - 12 | Final Online Registration for all Spring Terms. Students must pay at the time of registration. |
| January 10 | Final Walk-In Registration for Spring Terms (Apache Rooms, RSC) |
| January 11 | Spring 16-week Term weekend classes begin |
| January 13 | Spring 16-week and 1st 8-week Terms begin (first class day, regular classes) |
| January 13 - 14 | Administrative changes only, Spring 16-week and 1st 8-week Terms |
| January 20 | Martin Luther King, Jr. Holiday |
| January 26 | No-Show and Enrollment Reporting Deadline for Spring 16-week and 1st 8-week Terms (BY MIDNIGHT) |
| January 29 | Official Reporting Day (All class rolls become official), Spring 16-week and 1st 8-week Terms |
| February 5 |
Online registration for Spring 12-week Term ends |
| February 8 - 9 | Information Technology Maintenance Weekend - limited to no access available to Apache Access and Banner |
| February 10 | Grades due, Spring 1st 8-week Term midterm, by 5 p.m. |
| |
Spring 12-Week Term Begins |
| February 19 | No-Show and Enrollment Reporting Deadline for Spring 12-week Term (BY MIDNIGHT) |
| February 21 | Official Reporting Day (All class rolls become official), Spring 12-week Term |
| February 24 | Last day to drop a course in Spring 1st 8-week Term with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| March 5 |
Online registration for Spring 2nd 8-week Term ends |
| March 6 - 7 | Final Exams, Spring 1st 8-week Term |
| March 7 | Spring 1st 8-week Term ends |
| |
Grades due, Spring 16-week midterm, 5 p.m. |
| March 10 | Grades due, Spring 1st 8-week Term, 9:00 a.m. |
| March 10 - 14 | Spring Break |
| March 17 | Spring 2nd 8-week Term begins |
| |
Last day to apply for a Spring graduation |
| March 20 | No-Show and Enrollment Reporting Deadline for Spring 2nd 8-week Term (BY MIDNIGHT) |
| March 24 | Official Reporting Day (All class rolls become official) Spring 2nd 8-week Term |
| March 28 | Grades due, Spring 12-week Term midterm, by 5 p.m. |
| April 11 | Grades due, Spring 2nd 8-week Term midterm, by 5 p.m. |
| April 17 | Spring Professional Development Day - No classes for students/contract work day employees |
| April 18 | Good Friday Holiday |
| April 25 | Last day to drop a course in Spring 16-week, 12-week, and 2nd 8-week Terms with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| May 5 - 9 | Final exams: Spring 16-week, 12-week, and 2nd 8-week Terms |
| May 9 | Spring 16-week, 12-week, and 2nd 8-week Terms ends |
| |
Commencement, Wagstaff Gymnasium, 10:00 a.m., 1:00 p.m. and 4:00 p.m. |
| May 10 | Grades due, Spring 16-week, 12-week, and 2nd 8-week Terms, by noon |
| MayMester and Summer Semester 2014 | |
|---|---|
| April 6 - May 7 | Online registration for MayMester |
| April 6 - May 27 | Online registration for Summer Long Term and Summer I |
| April 6 - June 30 |
Online registration for Summer II |
| May 8 | Payment of fees deadline, 5:00 p.m., for students registered for MayMester |
| May 12 | MayMester Classes Begin |
| May 13 | Enrollment Reporting Deadline for MayMester |
| May 14 | Official Reporting Day (All class rolls become official), MayMester |
| May 17 - 18 | Information Technology Maintenance Weekend - limited to no access available to Apache Access and Banner |
| May 26 | Memorial Day Holiday |
| May 28 | Payment of fees deadline, 5:00 p.m., for students registered for Summer Long Term & Summer I |
| May 30 | MayMester Finals |
| May 31 | Grades Due, MayMester, by 5 p.m. |
| June 2 | Summer Long Term & Summer I begin (first class day, regular classes) |
| |
Administrative changes only, Summer Long Term & Summer I |
| June 4 | No-Show and Enrollment Reporting Deadline for Summer Long Term & Summer I (BY MIDNIGHT) |
| June 5 | Official Reporting Day (All class rolls become official), Summer Long Term & Summer I |
| June 16 | Last day to apply for a Summer degree |
| June 18 | Grades due, Summer I midterm, by 5 p.m. |
| June 27 | Last day to drop a course in Summer I with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| June 30 |
Summer II registration ends |
| July 1 | Payment of fees deadline, 5:00 p.m., students registered for Summer II |
| July 3 | Final Exams, Summer I; Summer I ends |
| July 4 | Fourth of July Holiday |
| July 7 | Grades due, Summer I, by noon |
| |
Summer II begins (first class day) |
| |
Administrative changes only, Summer II |
| July 9 | No-Show and Enrollment Reporting Deadline for Summer II |
| July 10 | Official Reporting Day (All class rolls become official) Summer II |
| July 23 | Grades due, Summer II midterm, by 5 p.m. |
| July 25 | Last day to drop a course in Summer Long Term & Summer II with a grade of "W" if professor has not administratively withdrawn student with a grade of "F" |
| August 7 | Final exams: Summer Long Term, Summer II |
| August 8 | Summer Long Term & Summer II ends |
| August 9 | Grades due, Summer Long Term & Summer II, by noon |
| Fall Semester 2014 | |
|---|---|
| April 20 - August 12 | Online registration for Fall 16-week and 1st 8-week Terms |
| April 22 - 24 | Advising and Registration for Fall (Apache Rooms, RSC) |
| April 29 - May 1 | Advising and Registration for Fall (Apache Rooms, RSC) |


