6-Year Plan
Field of Specialization Business Management
| High School | Post Secondary | |||||||
| Grade 9 | Grade 10 | Grade 11 | Grade 12 | Freshman Semester I | Freshman Semester II | Sophomore Semester I | Sophomore Semester II | |
| English I | English II | English III | English IV | ENGL 1301 | ENGL 1302 | |||
| World Geography | World History | US History | Government Economics | |||||
| Algebra I | Geometry | Algebra II | Pre-Calculus | MATH 1314 | ||||
| Biology | Chemistry | Physics | Approved Elective | BMGT 2303 | ||||
| PE | PE (1/2) | BMGT 2309 | Humanities/ FA Elective | |||||
| Spanish I | Spanish II | Spanish III | *Accounting | HRPO 2307 | BMGT 1303 | BMGT 2368 | HRPO 2301 | |
| Keyboarding or Proficiency | BCIS I 12011200 | BCIS II | BCIS 1405 | POFT 2312 | BMGT 1341 | BUSG 2304 | ||
| Health (1/2) | Elective | Elective | *ACNT 1303 TP | *ACNT 1304 TP | BUSG 2309 | SPCH 1321 | ||
| Fine Art | Elective | BUSI 1301 | ECON 2302 | |||||
| Total Credits | 7 | 7 | 7 | 7 | 15 | 15 | 18 | 15 |
**Substitutions allowed.
*Articulated credit.
| Quitman Independent School District | QISD Representative: | Date: |
| Tyler Junior College | TJC Representative: | Date: |
Updated 4/20/04
Tech Prep Graduation Program
6-Year Plan
Field of Specialization Child Development
| High School | Post Secondary | |||||||
| Grade 9 | Grade 10 | Grade 11 | Grade 12 | Freshman Semester I | Freshman Semester II | Sophomore Semester I | Sophomore Semester II | |
| English I | English II | English III | English IV | ENGL 1301 | ||||
| World Geography | World History | US History | Government Economics | Humanities Elective | ||||
| Algebra I | Geometry | Algebra II | Pre - Calculus | Math 1314 | ||||
| Biology | Chemistry | Physics | ||||||
| **PE Substitution | **PE Substitution (1/2) | |||||||
| Spanish I | Spanish II | Spanish III | PSYC 2301 | SPCH Elective | ||||
| Keyboarding or Proficiency | BCIS I | BCIS II | BCIS 1301 | BUSG 2309 | ||||
| Personal and Family Development 12201210 | Health | Elective | *Ready, Set, Teach (TEACH1TP)-N122T307 | *CDEC 1311 TP CDEC 1326 | *CDEC 1303 TP | CDEC 1359 CDEC 2341 | CDEC 1319 CDEC 1321 | |
| Fine Art | Elective Elective | CDEC 1354 CDEC 1313 | CDEC 1358 CDEC 1318 | CDEC 2328 CDEC 2386 | ||||
| Total Credits | 7 | 7 | 7 | 7 | 15 | 15 | 15 | 15 |
**Substitutions allowed.
*Articulated credit.
| Quitman Independent School District | QISD Representative: | Date: |
| Tyler Junior College | Tyler Junior College Representative: | Date: |
Updated 4/20/04
Tech Prep Graduation Program
6-Year Plan
Field of Specialization: Office Technology – Administrative Assistant Option
| High School | Post Secondary | |||||||
| Grade 9 | Grade 10 | Grade 11 | Grade 12 | Freshman Semester I | FreshmanSemester II | SophomoreSemester I | Sophomore Semester II | |
| English I | English II | English III | English IV | ENGL 1301 | ENGL 2311 or ENGL 1302 | |||
| World Geography | World History | US History | Government Economics | |||||
| Algebra I | Geometry | Algebra II | College-level Math | |||||
| Biology | Chemistry | Physics | ||||||
| PE | PE (1/2) | HRPO 2307 | ||||||
| Spanish I | Spanish II | Spanish III | Elective | POFT 1309 | SPCH 1321 | Humanities/ Fine Arts Elec. | ||
| Keyboarding or Proficiency | BCIS I 12011200 | *BCIS II (ABCIS-TP) 1203130T | Elective | ITSW 1301 | ITSW 2331 POFT 2312 | *ITSC 1309 TP | POFT 2321 | |
| Health (1/2) | Fine Art | *Accounting I (BACCT-TP) 1202210T | *ACNT 1303 TP | *ACNT 1304 TP | BMGT 1325 | POFT 2380 or POFT 1313 | ||
| Elective | POFT 1321 POFT 1301 | ITSW 1304 PSYC 2302 | ITSW 1307 | |||||
| Total Credits | 7 | 7 | 7 | 6 | 15 | 18 | 15 | 15 |
**Substitutions allowed.
*Articulated credit.
| Quitman Independent School District | QISD Representative: | Date: |
| Tyler Junior College | TJC Representative: | Date: |
Updated 4/20/04
Tech Prep Graduation Program
6-Year Plan
Field of Specialization Web Master
| High School | Post Secondary | |||||||
| Grade 9 | Grade 10 | Grade 11 | Grade 12 | FreshmanSemester I | FreshmanSemester II | SophomoreSemester I | SophomoreSemester II | |
| English I | English II | English III | English IV | |||||
| World Geography | World History | US History | Government Economics | |||||
| Algebra I | Geometry | Algebra II | Pre-Calculus | |||||
| Biology | Chemistry | Physics | ||||||
| PE | PE (1/2) | IMED 2415 | ||||||
| Spanish I | Spanish II | Spanish III | *ITSE 1405 | ITNW 2459 | ||||
| Keyboarding or Proficiency | BCIS I 12011200 | *BCIS II (ABCIS-TP) 123130T | *Web Mastering | ITSE 2413 | ITSE 2402 | |||
| Health (1/2) | Fine Art | Elective | *ARTC 1313 | GRPH 1359 | ||||
| Elective Elective | POFT 1302 | IMED 2309 | ||||||
| Total Credits | 7 | 7 | 7 | 7 | 12 | 18 | ||
**Substitutions allowed.
*Articulated credit.
| Quitman Independent School District | QISD Representative: | Date: |
| Tyler Junior College | TJC Representative: | Date: |
Updated 4/20/04

