Tyler Junior College - - -
TJC Menu Getting Started About TJC Student Life TJC Home Areas of Study Student Resources TCJ Alumni Giving to TJC Community Jobs at TJC
 

A.A.S. In Radiologic Technology Curriculum 2006-2007

FICE CODE 003648, HEGIS CODE 8033, CIP CODE 51.0911
                         
FIRST YEAR
Lecture Lab. External Contact Credit
Hours Hours Hours Hours Hours
First Semester (16 weeks)
RADR  2309 Radiographic Imaging Equipment 3.0 0.0 0.0 48.0 3.0
RADR  1303 Patient Care 3.0 0.0 0.0 48.0 3.0
RADR  1201 Introduction To Radiolgraphy 2.0 0.0 0.0 32.0 2.0
RADR  1311 Basic Radiographic Procedures 2.0 3.0 0.0 80.0 3.0
RADR  1266 Practicum I 0.0 0.0 16.0 256.0 2.0
Total Hours: 10.0 3.0 16.0 464.0 13.0
 
Second Semester (16 weeks)
RADR  2313 Radiation Biology and Protection 3.0 0.0 0.0 48.0 3.0
RADR  1213 Principles of Radiographic Imaging I 2.0 0.0 0.0 32.0 2.0
RADR  2301 Intermediate Radiographic Procedures 2.0 3.0 0.0 80.0 3.0
RADR  1267 Practicum II 0.0 0.0 16.0 256.0 2.0
SPCH Elective 3.0 0.0 0.0 48.0 3.0
BIOL  2401 Anatomy & Physiology I 3.0 3.0 0.0 96.0 4.0
Total Hours: 13.0 6.0 16.0 560.0 17.0
 
Summer (11 weeks)
RADR  2266 Practicum III 0.0 0.0 24.0 264.0 2.0
RADR  2336 Special Patient Applications 3.0 1.0 0.0 64.0 3.0
RADR  2233 Advanced Medical Imaging 2.0 0.0 0.0 32.0 2.0
Total Hours: 5.0 1.0 24.0 360.0 7.0
 
SECOND YEAR
First Semester (16 weeks)
RADR  2366 Practicum IV 0.0 0.0 24.0 384.0 3.0
RADR 2217 Radiographic Pathology 2.0 0.0 0.0 32.0 2.0
RADR  2305 Principles of Radiographic Imaging II 3.0 1.0 0.0 64.0 3.0
BIOL 2402 Anatomy and Physiology II 3.0 3.0 0.0 96.0 4.0
ENGL  1301 Composition and Rhetoric 3.0 0.0 0.0 48.0 3.0
Total Hours: 11.0 4.0 24.0 624.0 15.0
 
Second Semester (16 weeks)
RADR  2367 Practicum V 0.0 0.0 24.0 384.0 3.0
RADR  2431 Advanced Radiographic Procedures 3.0 2.0 0.0 80.0 4.0
Computer Science Elective** 2.0 4.0 0.0 96.0 3.0
Social/Behavioral Science Elective*** 3.0 0.0 0.0 48.0 3.0
Humanities or Fine Arts Elective* 3.0 0.0 0.0 48.0 3.0
Total Hours: 11.0 6.0 24.0 656.0 16.0
 
Summer (11 weeks)
RADR  2267 Practicum VI              0.0 0.0 16.0 176.0 2.0
RADR  2235 Radiologic Technology Seminar **** 2.0 0.0 0.0 32.0 2.0
Total Hours: 2.0 0.0 16.0 208.0 4.0
Grand Total: 1760.0 2872.0 72.0
   
Bold Face: Denotes General Education Core
* Humanities Elective:  Any 3 hour course in ,  humanities, journalism (mass communication only, literature, sophomore foreign language or sign language, philosophy, or a fine arts class (history or appreciation of art or music or theater). 
** Any laboratory based computer class
*** Social/Behavioral Science Elective:  any 3 hour course in economics, geography, government, psychology, sociology, history or social work.  
**** Capstone Course
*HOME (Rad Tech)
*About Program
*Mission & Goals
*Information Letter
*Student Life
*Good Candidate
*TJC-Application
*Program Application
*Curriculum
*Costs
*Faculty
*Background Check
*Admission Points
*Handbook (General)
*Handbook (Clinical)

 

 

 

 

-

   
Images and contents copyright Tyler Junior College. All rights reserved.
   
-